|
|
|
|
|
|
|
|
| H 207 | WABASH | Williamson /36 | MTB | 40 | M | Bicolor, S:snow white, F:deep velvety violet, white edge; slightly ruffled, Dykes Medal 1940 | 4.00 |
| 706 | WALTZING WIDOW | Roach 72 | TB | 40 | M | Self, S:dark violet, F:darker blue-violet, B:violet, tipped mustard; ruffled | 4.00 |
| 619 | WARM LAUGHTER | Schreiner's 70 | TB | 40 | ML | Self, Warm, light lavender orchid, B:light yellow | 4.00 |
| 1211 | WATCH IT | Weiler 84 | TB | 34 | E-M | Bitone, S:dark violet, F:blackish violet, B:violet; slight sweet fragrance | 6.00 |
| H 2238 | WAYWARD WIND | Baker 1956/58 | TB | 36 | EL | Self, Antique bronze self, slight infusion of chartreuse, B:same | 4.00 |
| H 124 | WEBSPUN | Craig 68/69 | TB | 34 | EM | Bitone, S:plumbago grey-blue, F:plumbago grey and wisteria, B:bright orange, deeper veining overall; color holds better in light shade | 3.00 |
| 740 | WEDDING VOW | Ghio 70 | TB | 37 | E | Self, Ruffled white, B:white | 4.00 |
| H 31 | WEST COAST | Knopf 66/68 | TB | 36 | M-L | Self, Lightly ;ruffled cadmium orange-gold | 3.00 |
| H 709 | WESTERN HILLS | Muhlestein 51/51 | TB | 42 | M | Re, Self, autumn leaves, falls flushed silvery plum over copper, B:orange; delightful fragrance | 3.00 |
| 279 | WESTERN HOSTESS | Babson 77 | TB | 36 | M | Self, Large ruffled pale chiffon blue bloom, B:pale yellow | 4.00 |
| 272 | WESTERN PROMISE | Roe 76 | TB | 36 | M | Self, Flax blue and lavender blend, B:ocher-orange | 4.00 |
| 228 | WESTERN RAINBOW | Brown 75 | TB | 35 | M | Blend, Ruffled light mauve-rose with orange-apricot undertones especially at haft, B:tangerine red | 4.00 |
| H 63 | WHISPERING GLADE | Ghio 68/69 | TB | 38 | E-ML | Self, Green, Ruffled greenish gold | 3.00 |
| 510 | WHITE ARTS | Danielson 85/86 | TB | 30 | M | Self, Pure white arilbred type, B:white | 4.00 |
| 76 | WHITE LIGHTNING | Gatty 73 | TB | 35 | E | Self, Ruffled white, strong yellow netting at haft, B:bright yellow; one of the first to bloom | 3.50 |
| H 16 | WHOLE CLOTH | Cook 56/58 | TB | 36 | M | Bicolor, S:white, F:medium blue, B:yellow; Dykes Metal 1962 | 3.00 |
| 1233 | WILD CARD | Meek 83 | TB | 35 | M-L | Plicata, White, variable markings in shades of lavender to deep purple, B:white, tipped yellow; heavily ruffled | 7.00 |
| H 126 | WILD GINGER | Gibson 60/62 | TB | 36 | EM | Plicata, Yellow:brown, Yellow background stitched and peppered brown, orchid at edges; ruffled | 4.00 |
| H 1863 | WILLIAM A. SETCHELL | Brehm 38/38 | TB | 42 | M | Bitone, Violet, S:steel blue, F:violey -blue; simply huge blooms and vigorous growth. | 5.00 |
| 739 | WINNER'S CIRCLE | Plough 71 | TB | 34 | E-L | Self, Purple, S:deep blackish violet, F:same with 1" round white flash below B | 4.00 |
| 264 | WINSOME LASS | Corlew 74 | TB | 32 | M | Self, Cameo pink, B:tangerine | 4.00 |
| 1393 | WINTER FANTASY | Hamner 73 | TB | 35 | E-M | Self, Cool white with faint wash of pink at center of F, yellow at haft, B:light red; ruffled and lightly laced | 3.50 |
| H 312 | WINTER FLAME | Austin 53/53 | TB | 32 | E | Re, Bitone, S:light wine-red, F:crimson, light buff edging, B:yellow | 3.00 |
| H 1716 | WINTER GOLD | Austin 64/65 | TB | 42 | E | Re, Self, Deep yellow, gold veins at haft, whitish around B | 3.00 |
| 497 | WINTER PANORAM | Mohr 74 | TB | 34 | E-L | Self, Big blocky white self, B:white, yellow in throat | 4.00 |
| H 318 | WINTER ROSE | Craig 60/60 | TB | 30 | E-ML | Re, Self, Orchid-rose with blue blaze, lines at haft, B:orange | 3.00 |
| 544 | WINTERSCAPE | Mc Whirter 84 | TB | 38 | M | Self, Heavily ruffled white with tint of blue, B:white, tipped light blue; slight sweet fragrance | 6.00 |
| 1391 | WITCH OF ENDOR | Miller 77 | TB | 38 | EM | Re, Self, Black-crimson, small white semi-circle with black-crimson tracery, B:golden, tip black-crimson; ruffled | 5.00 |
| 2107 | WOODCRAFT | Keppel 78 | TB | 38 | EM | Plicata, S:brownish red, gold on midrib, F:mimosa yellow to white, wide border matching S, deeper hafts, B:yellow | 6.00 |
| 220 | WOODWINE | Gibson 72 | TB | 38 | M | Plicata,White:purple, White ground, stitched purple-madder, B:white, tipped brown and gold | 4.00 |
| Top |