|
|
|
|
|
|
|
|
| H 202 | TANGERINE CARNIVAL | Austin 57/57 | TB | 34 | ML | Bitone, S:light pink, F:light pink, veined purple | 4.00 |
| 216 | TANGERINE SKY | Schreiner's 76 | TB | 36 | L | Self, Orange, Tangerine and deep gold blend, B:tangerine | 5.00 |
| 1626 | TAR BARREL | Powell 76 | TB | 34 | E-L | Bitone, S:blue-black, F:velvety black, B:blue-black | 6.00 |
| H 263 | TEA APRON | El Dorado 60/61 | TB | 34 | M | Plicata, Medium grape on white, grape lines at haft, B:white | 3.00 |
| H 2106 | TECHNICOLOR | Whiting 49/x | TB | | | | 4.00 |
| 572 | TEQUILA SUNRISE | McWhirter 77 | TB | 38 | M | Bicolor, S:yellow-orange, F:deep violet, edged tan, B:yellow; laced, beautiful but slow | 6.00 |
| 1148 | THAT SCENTSATION | Weiler 84 | TB | 37 | E-L | Self, Blue, Smooth medium blue, B:pale yellow; pronounced sweet fragrance | 9.00 |
| H 386 | THE RED DOUGLAS | Sass 34/37 | TB | 40 | M | Bitone, Red, S:Carmine red, F: darker, brown haft markings, B:showy orange; fragrant, Dykes Medal 1941 | 3.00 |
| 478 | THICK & CREAMY | Weiler 77 | TB | 36 | EE-M | Self, White blended primrose yellow, with slightly darker hafts, B:light primrose yellow; ruffled | 5.00 |
| 2350 | THORNBIRD | Byers 88/89 | TB | 35 | M | Bitone, S:pale ecru, F:greenish tan, deeper at hafts, overlaid with deep violet lines, B:violet tipped mustard, violet horns or spoons, ruffled | 10.00 |
| H 157 | THRESHOLD | Hamblen 67/68 | TB | 34 | E | Self, Lobelia blue, with light center on falls, B:red-orange | 3.00 |
| 1283 | THUNDERCLOUD | Keppel 72 | TB | 30 | E | Plicata, S:white, flushed lavender, F:white, violet border and greyed violet edging , B:blue-white, tipped yellow | 3.00 |
| 1221 | TIDE'S IN | Schreiner's 83 | TB | 36 | EM | Self, Ruffled uniform delft blue, B:near white | 8.00 |
| H 2062 | TIFFANJA | DeForest 42/42 | TB | | EM | Plicata, Cream:brown, Colonial buff and brown plicata (buff standards, creamy white falls) | 3.00 |
| 1708 | TINGE OF LEMON | Roberts 76 | TB | 36 | E-L-Re | Self, Pale yellow with lighter patch on F, B:full yellow | 4.00 |
| H1955 | TINTED PORCELIAN | Brown 52/52 | TB | 34 | M | Self, Lavender, Pale lavender with a few brown reticulations at haft | 3.00 |
| H 119 | TOM-TOM | Craig 55/55 | TB | 32 | M | Bicolor, S:golden amber, F:brick red; large bloom | 3.50 |
| H 405 | TOMECO | Suitor 59/x | TB | 36 | M | Self, Stunning oxblood red overlain with copper, lines at haft, B:orange; smaller bloom | 3.00 |
| 646 | TOUCH OF CLASS | Wagstaff 74 | TB | 36 | EM | Bicolor, S:blended champagne-tan, midrib infused violet, flecked chrome-yellow, F:med. violet with small blue flash, B:blue-violet, tipped bronze | 4.00 |
| 633 | TOUCH OF ENVY | Hamner 73 | TB | 33 | M | Self, Orient pink, highlighted by greenish wash on shoulders, green edges of petals crimped, B:orange | 4.00 |
| 83 | TOUCH OF SPRING | Applegate 71 | TB | 29 | EM-Re | Plicata, S:white, heavily stippled violet, F:white, edge stitched dark violet, B:yellow, tipped white | 4.00 |
| H 921 | TOUCHE' | Hamblen 66/69 | TB | 34 | M-L | Bicolor, S:pink flushed with blue-violet, F:blue-violet, B:tangerine-red | 3.00 |
| H 186 | TOURNAMENT QUEEN | Milliken 46/x | TB | 36 | VE-Re | Bitone, S:Light lilac, F:dark lilac, B:gold, tips brown; slightly flaring, fragrant | 3.00 |
| 354 | TRICK OR TREAT | Osborne 84 | TB | 34 | M-L | Self, Ruffled purple, B:mustard, purple near feathered purple horn; slight sweet fragrance, striking flower | 9.00 |
| 1570 | TRILL | Terrell 74 | TB | 36 | M | Self, Very ruffled white with green cast, B:pale yellow | 4.00 |
| 1174 | TROPICA | Ghio 82 | TB | 34 | ML | Self, Orange, red infusion around red B | 7.00 |
| H 168 | TRUDY | Tompkins 64/64 | TB | 40 | M-L | Bicolor, S:white, gilt at base, F:vivid butternut brown | 4.00 |
| H 226 | TRUE DELIGHT | Sturtevant /24 | MTB | | ML | Plicata, White with light lavender stitching, B:white, tips yellow | 3.00 |
| H 375 | TRULY YOURS | Fay 48/49 | TB | 38 | VL | Bitone, S:Lemon yellow, F:white, edged in lemon yellow; laced, Dykes Medal 1953 | 3.00 |
| 697 | TUCSON | Hager 70 | TB | 36 | EM | Self, Carmel beige with orchid blaze on F, B:orange-yellow | 4.00 |
| 867 | TULIP FESTIVAL | Clough 74 | TB | 29 | M | Bicolor, S:white with trace of yellow in midrib, light yellow stylearms, F:light bright yellow, B:same; ruffled | 4.00 |
| H 2092 | TYROLEAN BLUE | Schreiner 63/63 | TB | 33 | M-L | Self, Blue with brown shoulder patch along hafts | 4.00 |
| Top |