|
|
|
|
|
|
|
|
| H 449 | SABLE | Cook 36/38 | TB | | M | Self, Dark blackish purple self, smaller bloom; purple based leaves | 4.00 |
| 1847 | SAIL MASTER | Burger 74 | TB | 36 | M-L | Bicolor, S:butterscotch, violet midrib, F:dark blue-violet, blue blaze, B:violet, tipped brown; ruffled | 4.00 |
| 208 | SAILOR’S DANCE | Schreiner's 72 | TB | 35 | M-L | Self, Ruffled solid medium blue, B:white, tinted blue | 4.00 |
| 49 | SAMURAI WARRIOR | Schreiner's 81 | TB | 34 | M | Self, Dark cherry red, silken sheen, lighter around B, B:same | 5.00 |
| H 1948 | SAN FRANCISCO | Mohr /27 | TB | 40 | M | Plicata, White ground with blue trim. Dykes Medal l927 | 3.00 |
| 556 | SAN JOSE | Ghio 76 | TB | 38 | E-L | Bicolor, S:tan, F:violet, washed tan, B:tan | 4.00 |
| H 1084 | SAN LEANDRO | Gaulter 68/68 | TB | 36 | M | Self, Light purple, B:tangerine red | 4.00 |
| 616 | SAPPHIRE HILLS | Schreiner's 71 | TB | 36 | M | Self, Ruffled and flaring pure medium blue, B:light lemon to white | 4.00 |
| H 1787 | SCARLET ADVENTURE | Austin 64/65 | TB | 36 | M | Self, Scarlet red | 3.00 |
| H 320 | SCARLET BEAUTY | Austin 64/64 | TB | 30 | E-Re | Bitone, S:copper-red, F:velvety scarlet, B:bronze-gold | 3.00 |
| H 1814 | SCARLET BUTTERFLY | Austin 59/60 | AR | 36 | E | Blend, S:pale red, flushed yellow at base, F:dark scarlet, flushed white | 4.00 |
| 774 | SCENARIO | Hager 78 | TB | 36 | M | Bitone, S:silvery lavender, lavender-violet midrib, F:lavender-violet, pale tan stylearms, B:pale yellow | 4.00 |
| 2482 | SCENTED NUTMEG | Maryott 82/83 | TB | 36 | M | Self, Ruffled deep blue lavender; pronounced spicy fragrance | 8.00 |
| 2234 | SCRIMSHAW | Moores 83/84 | TB | 36 | M | Plicata, White:lavender, Cool white with 1/4" margin of meadium lavender on F, B:pale yellow tipped lavender | 6.00 |
| 733 | SEA OF GALILEE | Sexton 74 | TB | 36 | M | Bitone, S:light french blue, F:silken deep blue, B:blue-white | 3.50 |
| 262 | SEA VENTURE | Jones 71 | TB | 34 | M | Self, Ruffled and flaring medium blue with wavy lines on falls | 4.00 |
| 1070 | SECOND LOOK | Muhlestein 70 | TB | 36 | EM-Re | Self, Peach pink, B:peach tangerine | 5.00 |
| H 164 | SECRET AGENT | DuBose 65/66 | TB | 32 | M | Blend, Light tan, tinged mustard, base of S and F flushed lavender, B:bronze, tinged purple | 3.00 |
| H 727 | SEEING RED | Schortman 66/67 | TB | 36 | EML | Self, Smooth garnet-red, fluted edges | 3.00 |
| H 1115 | SEPTEMBER CHEREAU | Brown 65/66 | TB | 30 | E | Re, Plicata, White with pale blue plicata edge | 3.00 |
| 662 | SHAMAN | DuBose 79 | TB | 36 | ML | Bicolor, S:gold, F:black-maroon | 4.00 |
| H 97 | SHIPSHAPE | Babson 68/69 | TB | 38 | EM | Self, Medium blue; large bloom, Dykes Medal 1974 | 4.00 |
| H 310 | SIERRA BLUE | Muhlestein x/1944 | TB | | E | Self, Very tall medium purple-blue, B:white, tips yellow; Dykes Medal 1935 | 4.00 |
| 1721 | SIERRA SUNSET | Austin 61/62 | TB | 45 | E-M | Bicolor, S:buff-yellow, F:light crimson, splashed and edged light yellow | 4.00 |
| 920 | SILENT MORN | Kegerise 81 | TB | 36 | L | Self, Ruffled medium blue, yellow in throat, B:white; slightly fragrant | 6.00 |
| H 140 | SILVER SHADOWS | Plough 68/69 | TB | 38 | EM-L | Bitone, S:campanula-violet, F:campanula-violet with white at center, B:white, tipped red | 4.00 |
| 142 | SILVER SHOWER | Schreiner's 73 | TB | 36 | M | Self, Ruffled and laced snowy white, B:tangerine-red | 4.00 |
| 2305 | SILVER STITCH | Blyth 87/88 | TB | 36 | E-M | Plicata, White:grey, S:cream stiltched pastel grey violet, F:bright creamy white with edge of lavender grey stitching, rosy tan hafts, B:gold | 10.00 |
| 524 | SINGING RAIN | Daling 72 | TB | 36 | M | Plicata, Blue with white overlay on F in streaks, B:yellow | 5.00 |
| H 117 | SIVA SIVA | Gibson 61/62 | TB | 36 | M | Plicata, S:light cinnamon with gold, F:white with gold border, etched and speckled with mahogany-brown | 4.00 |
| 883 | SKETCH ME | Plough 75 | TB | 32 | ML | Plicata, S:straw yellow, F:sanded and streaked brown, hafts and border edged straw yellow, B:Chinese yellow | 4.00 |
| 424 | SKOOKUMCHUCK | Gibson 82 | TB | 34 | ML-Re | Plicata, S:orange-apricot-brown, veined greyed red, F:orange-apricot-brown, stitched and speckled, red-purple on edge, white signal, B:red | 7.00 |
| 1083 | SKY HOOKS | Osborne 79 | TB | 38 | M | Bitone, S:soft yellow pongee, F:soft yellow, flushed lighter in center, B:gold, violet horns; ruffled | 3.00 |
| 549 | SKY KISSED | Tompkins 77 | TB | 39 | ML | Bitone, S:pale blue, F:medium blue, light orange cast, B:pale bluish pink; heavily ruffled | 3.00 |
| 180 | SKYLAB | Sexton 74 | TB | 36 | M | Amoena, S:blue-white, F:velvety navy-blue, B:blue-white | 4.00 |
| 391 | SMOKE RINGS | Gibson 71 | TB | 37 | M | Plicata, S:smokey orchid veining on cream and mauve, F:smokey orchid, and mauve rim on creamy ground, B:yellow; ruffled | 4.00 |
| 1460 | SNEAK PREVIEW | Nelson 80 | TB | 36 | VE-E | Self, Ruffled soft apricot orange, B:tangerine red | 7.00 |
| 147 | SNOW CLOUD | Schreiner's 70 | TB | 40 | EM | Bitone, S:blue-white, F:light blue, B:white; lightly ruffled, everyone wants one | 5.00 |
| H 1859 | SNOW FLURRY | Rees 39/39 | TB | | EM | Self, Lightly ruffled pale blue-white; sweet fragrance, first ruffled iris | 4.00 |
| H 321 | SNOW GODDESS | Becherer 52/55 | TB | 38 | EM-Re | Self, Ruffled white, B:yellow; one of the first whites of spring | 3.00 |
| 455 | SNOW SPOON | Hager 82 | TB | 38 | M | Self, White with white spoons, B:yellow | 7.00 |
| 517 | SNOWMOUND | Schreiner's 76 | TB | 36 | M | Bicolor, S;pure white, F:velvety deep pansy purple, wire rimmed lavender edging, B:lemon white | 5.00 |
| 1873 | SNOWY WONDERLAND | Brown 79 | TB | 33 | EM | Self, White, Pure white with brushing of gold on hafts; B:double wide orange; lightly crimped edges | 5.00 |
| 1384 | SOAP OPERA | Ghio 81 | TB | 32 | E-M-Re | Bicolor, S: greenish tan, F:pale violet, greenish tan borders, B:tan; ruffled, lovely blended "bamboo" coloring | 6.00 |
| 814 | SOCIAL BUTTERFLY | Denney 78 | TB | 32 | M | Plicata, S:white, lightly dotted blue-violet, F:white with blue-violet dotting at hafts, B:red; lightly ruffled | 4.00 |
| 363 | SOCIAL WHIRL | Ghio 74 | TB | 36 | EM | Self, Sparking white, B:white | 4.00 |
| 729 | SOLANO | Luihn 73 | TB | 36 | E | Self, Clear lemon-yellow, B:same; large flowers, considered one of best yellows | 4.00 |
| H 24 | SOLID MAHOGANY | Sass 43/43 | TB | 6 | EM | Self, Deep mahogany-red, maroon lines on white at haft | 3.00 |
| 878 | SONG OF NORWAY | Luihn 77 | TB | 38 | M-L | Self, Ruffled silvery light powder blue, B:deep bluebird blue tipped silver | 4.00 |
| 843 | SORCERESS | Keppel 81 | TB | 36 | E-M | Plicata, S:peach with lavender infusion, F:ivory with plicata markings in reddish violet, soft orange B | 6.00 |
| 1485 | SOSTENIQUE | Blyth 75 | TB | 39 | M-ML | Bicolor, S:apricot-pink, F:light veronica violet, deepening around edges, B:orange-tangerine | 6.00 |
| 856 | SOUL MUSIC | Meek 77 | TB | 39 | E-M | Self, Violet, Lightly ruffled fluorescent dark red-violet, solid bronze shoulders, B:bronze, tipped violet | 5.00 |
| 680 | SOUTHLAND GRAPE | Burch 77 | TB | 34 | L | Self, S:dark violet, F:dark violet with gradual fading to full violet below B, B:brilliant bronze orange | 4.00 |
| 1089 | SPACE DRAGON | Osborne 73 | TB | 38 | M | Bicolor, S:tannish, F:violet washed, blending to 1/4" edge of brown, B:yellow, ends in long tannish spoons | 3.00 |
| 784 | SPACE ODYSSEY | Hager 77 | TB | 38 | M | Plicata, White ground plicata, stitched and edged lavender-blue, B:yellow | 4.00 |
| 1417 | SPACELAB | Saxton 83 | TB | 32 | M | Bicolor, S:medium yellow, F:light to medium lavender-pink, light red band, red hafts, B:light yellow, violet tip; ruffled | 6.00 |
| 93 | SPANISH GIFT | Shoop 64/65 | TB | 36 | M | Self, Bright orange, B:deep red-orange | 5.00 |
| 790 | SPANISH STREET SONG | Sexton 74 | TB | 36 | EE | Bicolor, S:golden yellow, F:rich red-brown, edged gold, B:golden yellow | 3.00 |
| 359 | SPARTAN | Schreiner's 72 | TB | 35 | M | Self, Dark glossy red, clean red hafts, B:same; very smooth flower edges | 3.00 |
| 1232 | SPECIAL EFFECTS | Gaulter 83 | TB | 34 | M | Self, Golden tan, brown shoulders and hafts, B:orange | 6.00 |
| 432 | SPECTACULAR BID | Denney 80 | TB | 36 | M | Self, Ruffled and flaring deep glowing burgundy, B:red-black; fragrant | 6.00 |
| 831 | SPECULATOR | Ghio 82 | TB | 36 | ML | Self, Bright maize gold self, B:gold, beautiful flower and color | 7.00 |
| H 2429 | SPELLBOUND | Linse 50/51 | TB | 40 | E-L | Blend, Red and gold, Red and gold blend | 4.00 |
| 879 | SPINNING WHEEL | Nearpass 74 | TB | 34 | M | Plicata, S:white ground, pale blue-violet tinted plicata markings, F:white ground, bordered with medium blue-violet plicata markings, B:bronze | 4.00 |
| 523 | SPLASH O’WINE | Vogel 73 | TB | 35 | VE-E | Plicata, White ground heavily stitched with rose burgundy | 6.00 |
| H 1750 | SPOON OF GOLD | Austin 60/61 | TB | 36 | EM-M | Self, Bright light yellow, B:prominent horns, often bearded or spoons | 3.00 |
| 1751 | SPOON TIME | Zurbrigg 79 | TB | 35 | M | Self, Yellow, B:yellow spoons | 4.00 |
| H 382 | SPOONED BLAZE | Austin 64/65 | TB | 38 | ML | Self, Heavily laced deep butter-yellow, white blaze, B:deep orange, yellow horns end in small spoons | 3.50 |
| H 366 | SPOONED HARMONY | Austin 64/65 | TB | 38 | VL | Bitone, S:bronze-rose red, F:velvety deep crimson, B:bronze- yellow, large open orchid spoons; ruffled | 3.50 |
| H 1536 | SPOONED FANTOM | Austin 59/60 | TB | 34 | EM-L | Plicata, S:amethyst, F:white, flushed and dotted amethyst, B:long lav.horn end in upright spoons; sweetly fragrant | 3.50 |
| H 1049 | SPOONED LACE | Austin 63/63 | TB | 36 | EM | Self, Clear medium yellow, B:ends in spoons | 3.50 |
| 886 | SPRING FLING | Denney 82 | TB | 34 | E | Self, Ruffled rosy pink, B:self | 7.00 |
| H 182 | SPUN GOLD | Glutzbeck 39/40 | AR | | | Self, Yellow-brown; slightly fragrant, larger bloom; Dykes Medal 1944 | 3.00 |
| 1649 | ST. HELENS' WAKE | Ernst 83 | TB | 42 | M | Self, Ruffled and laced white self, light yellow shoulders, B:yellow tipped white; laced style crests | 8.00 |
| 230 | ST. LOUIS BLUES | Schreiner's 79 | TB | 35 | L | Self, Heavily ruffled and laced rich medium blue, white around beard, B:white | 4.00 |
| 1447 | STAR STUDDED | Palmer 81 | TB | 35 | M-L | Bicolor, S:peachy pink, F:white, to peach pink at edge, hafts, and around tangerine B; heavily ruffled and laced | 6.00 |
| 943 | STAR WARS | Roderick 81 | TB | 36 | ML | Self, Purple, Ruffled indigo blue-purple, B:blue | 6.00 |
| 737 | STARRING ROLE | Palmer 71 | TB | 36 | M | Self, Heavily ruffled clear Yellow, B:yellow | 4.00 |
| 341 | STATELY MANSIONS | Tompkins 75 | TB | 38 | ML | Self, S:vivid gold, F:gold, white area on falls, B:gold; heavily ruffled and fluted, still popular | 4.00 |
| H 1705 | STEEPLECHASE | Craig 57/57 | TB | 45 | E-Re | Self, dark blue-purple. Rich intense color of violets and is almost as fragrant. Reblooms too | 3.00 |
| 1167 | STELLAR LIGHTS | Aitken 85 | TB | 38 | M-VL-Re | Self, Deep blue-violet with white spot around white B; vigorous | 8.00 |
| H 115 | STEPPING OUT | Schreiner 64/64 | TB | 38 | ML | Plicata, White:purple, White with deep violet edge and speckles; Dykes Medal 1968, always popular | 4.00 |
| 730 | STITCHED BEAUTY | Tolman 73 | TB | 34 | E-M | Plicata, Exact 1/4"lavender-violet stitched border on white, B:lemon, tipped white; ruffled | 4.00 |
| H 1815 | STRIPED BUTTERFLY | Noyd 56/58 | TB | 34 | M | Self, Light blue, F:veined darker blue, small area of olive ochre at haft | 4.00 |
| H 638 | STUDY IN BLACK | Plough 67/68 | TB | 36 | EM | Self, Deep red-black, clean brownish hafts, velvety finish, B:brown, tipped blue-violet; flaring | 4.00 |
| 1244 | STUNNING | Nelson 74 | TB | 36 | E-M | Bicolor, S:light lilac, F:red, precise lilac rim, B:yellow; ruffled and fluted; well named | 8.00 |
| H 357 | SUGARPLUM | Corey 53/53 | TB | 36 | M | Self, Very lacy and flaring lilac-pink, yellow at haft, B:yellow | 3.00 |
| 1411 | SUGAR DADDY | Maryott 84 | TB | 38 | M-L | Self, Ruffled caramel, with small flash of violet on F, B:caramel | 9.00 |
| 863 | SULTAN'S PALACE | Schreiner's 77 | TB | 34 | M | Self, Tailored rich maroon-red, velvety F slightly ruffled, B:rich maroon-red | 4.00 |
| 2299 | SUMMER MAGIC | McWhirter 88/88 | TB | 38 | E-M | Bitone, Blue, S:light wisteria blue, F:magenta purple, B:gold tipped lavender; laced, slight fragrance | 8.00 |
| 738 | SUMMER WINE | Schreiner's 72 | TB | 34 | EM | Self, Rose with edges lightly washed brown, brown influence at haft, B:light gold, tipped bronze | 5.00 |
| H 129 | SUMMIT | Stevens 48/x | TB | | EM | Bicolor, S:snow white, F:deep golden yellow; from New Zealand | 3.00 |
| 518 | SUN FLOWER | Mohr 74 | TB | 40 | E-L | Self, Very rich golden yellow, B:yellow | 4.00 |
| 777 | SUN KING | Stahly 77 | TB | 36 | M | Self, Ruffled warm white, bright yellow at base and hafts, bright yellow stylearms, B:bright yellow | 4.00 |
| 454 | SUN SNAP | Gibson 74 | TB | 38 | M-Re | Plicata, Yellow:brown, S:cobalt yellow, garnet rim, F:aurelian yellow, band of garnet specks, white tip of B, B:yellow | 4.00 |
| 868 | SUN TOASTED | Gibson 76 | TB | 38 | M | Plicata, S:Indian yellow, F:white ground, garnet specks and lines along rim, thumbprints of rich garnet-brown, B:brownish yellow; ruffled and laced | 4.00 |
| 703 | SUN WORSHIPER | Hager 72 | TB | 36 | M | Self, Deep yellow, B:yellow | 4.00 |
| 325 | SUNDAY PUNCH | Crandall 76 | TB | 40 | M | Self, Black, Ruffled reddish black, B:bronze | 6.00 |
| 200 | SUNNY DELIGHT | Luihn 75 | TB | 38 | E-M | Self, Aureolin yellow, B:buttercup yellow | 4.00 |
| H 1408 | SUNSET SKY | Roe 68/69 | TB | 36 | M | Bicolor, S:empire yellow, F:phlox purple with rosy flush, edged yellow-tan, B:deep yellow | 4.00 |
| 778 | SUNSHINE EXPRESS | Mohr 78 | TB | 33 | M | Self, Yellow, Laced yellow, with white blaze in center of F, B:yellow | 4.00 |
| 1455 | SUPERMANUEL | Denney 82 | TB | 38 | M | Self, Tailored red, B:red | 6.00 |
| 580 | SUPERSTITION | Schreiner's 77 | TB | 36 | M | Self, Ebony-hued black, B:blue-black | 6.00 |
| 779 | SWEDISH MODERN | Babson 73 | TB | 36 | M | Bicolor, S:yellow, F:light blue, B:yellow; excellent grower | 4.00 |
| H 598 | SWERTI | Collected 1612 | MTB | | EM | Plicata, Very dainty, miniture light lavender and white plicata; edges of falls curl under; delightful grape fragrance | 4.00 |
| 1668 | SYNCHRONICITY | Ernst 85 | TB | 36 | L | Self, Lightly laced mid-blue, yellow shoulders, B:yellow | 6.00 |
| 977 | SYNCOPATION | Gatty 83 | TB | 38 | M | Bitone, S:tannish gold, F:aconite violet, cedarbark hafts, blended golden tan edge, B:dull yellow; very striking | 8.00 |
| 1634 | SYNOPSIS | Sexton 81 | TB | 35 | M | Plicata, Pink:violet, S:pale red violet with pink wash, F:creamy pink stippled pale red violet on edge, garnet sanded hafts and signal line, B:orange; ruffled | 6.00 |
| Top |