|
|
|
|
|
|
|
|
| H 240 | RADIANT APOGEE | Gibson 64/66 | TB | 38 | M | Plicata, S:deep orange-yellow, F:deep gold band around white, markings at haft, B:deep orange | 3.00 |
| H 2308 | RAINBOW ROOM | Sass 45/45 | TB | 38 | M | Blend of pink and yellow | 4.00 |
| 2481 | RAINBOW TOUR | Black 90/90 | TB | 38 | M | Bicolor, S:ruffled pink, F:bright fuchsia purple, pink hafts, pinkish white spray pattern around orange B., smoky orchid pink edge; sweet fragrance | 15.00 |
| 2306 | RAINY FALLS | Maryott 83/84 | TB | 36 | M | Re, Self, Blue, Ruffled medium blue with slight flush of white by beard | 10.00 |
| H 2084 | RAJAH BROOKE | Norton 44/44 | TB | | EM | Bicolor, Yellow/red, Beautiful variegata, S:topaz, F:pigeon blood-red with border of topaz | 4.00 |
| H 2060 | RAMESES | Sass /29 | TB | 36 | | Bitone, S:light russet tan with yellow glow through center, F:tourmaline pink, B:large apricot | 4.00 |
| 924 | RANCHO ROSE | Gibson 74 | TB | 38 | M | Plicata, S:magenta-rose, serrated, F:daphne red markings on salmon rose, B:white, nasturtium red tip | 4.00 |
| H 125 | RASPBERRY RIPPLES | Niswonger 67/69 | TB | 36 | M | Self, Mulberry rose, B:red | 3.00 |
| H 1041 | RAVENWOOD | Lowry 61/x | TB | 40 | M | Self, Blue-black, B:dark blue, tipped yellow; very popular | 6.00 |
| H 139 | RED COURIER | Johnson 61/61 | TB | 36 | M | Bitone, S:blue-red, F:garnet red, B:old gold | 3.00 |
| 1169 | RED LION | Hager 85 | TB | 37 | EM | Self, Maroon, B:yellow, tipped bronze | 8.00 |
| H 399 | RED MAHOGANY | Austin 63/63 | TB | 40 | M | Bitone, S:light mahogany-red, F:deep mahogany-red, B:gold | 3.00 |
| H 60 | RED POLISH | Craig 67/67 | TB | 36 | E-ML | Re, Bitone, S:deep grey crimson, F:deep crimson, red-violet spot, B:bronze orange; popular red rebloom | 3.00 |
| 1489 | REGENTS' ROW | Denney 78 | TB | 38 | E | Self, Gentian blue, B:blue-white, tipped yellow in throat | 4.00 |
| 2865 | RETURN TO ELEGANCE | Nelson 88 | TB | 32 | M | Plicata, Soft cream ground, pastel lavender rose plicata edge on S and F, B:gold; ruffled | 10.00 |
| H 198 | RIBBON ROUND | Tompkins 62/63 | TB | 40 | E-ML | Plicata, White with band of blue-lavender | 3.00 |
| 1856 | RIDE THE WIND | Schreiner's 91/91 | TB | 38 | M | Bicolor, S:white, F:blue with slightly ruffled white edge, B:lemon tipped yellow | 10.00 |
| H 311 | RIP VAN WINKLE | Austin 63/63 | TB | 34 | E | Re, Bitone, S:light pinkish red, F:crimson, B:long bushy white; fragrant, beard makes this one interesting | 3.00 |
| 1836 | RIPPLING CLOUDS | Hamblein 74 | TB | 34 | M | Bitone, S:pale violet-blue, F:medium violet-blue, B:tangerine-cerise | 4.00 |
| H 2291 | RIPPLING WATERS | Fay 61/61 | TB | 37 | M | Blend, Lavender & pink,Blue-orchid and pink blended self, B:tangerine | 5.00 |
| 866 | RISQUE | Gatty 74 | TB | 34 | M | Self, Ruffled and lightly laced white, B:Chinese orange | 4.00 |
| 1866 | RIVER HAWK | Plough 78 | TB | 34 | E-L | Bitone, S:flax blue; F:between royal purple and victoria violet, slightly lighter banded edge; B:wisteria blue | 5.00 |
| 81 | RIVER RHYTHM | Hamner 74 | TB | 39 | M-L | Self, Ruffled medium light blue, B:white, tipped yellow | 4.00 |
| H 227 | ROCKET | Whiting 45/x | TB | 36 | M | Self, Golden yellow, brown wash on falls, veins at haft; slightly fragrant | 3.00 |
| 308 | ROCKET RED | Schreiner's 83 | TB | 36 | EM | Bitone, S:silky maroon-red, F:velvety maroon, B:wine and gold | 8.00 |
| H 111 | ROCOCO | Schreiner 59/60 | TB | 39 | E | Plicata, White with violet-blue borders, large blocky flowers | 3.00 |
| 2702 | ROLE MODEL | Denny 88/88 | TB | 36 | E-M | Plicata, S:melon rosy tan with peach, F:same but darker, lighter area below B, B:tangerine; ruffled, fragrant | 8.00 |
| 184 | RONDO | Schreiner's 72 | TB | 36 | E-EM | Plicata, Red- violet on white ground, S:have heart-shaped white center, B:outer third tinted purple; ruffled | 4.00 |
| H 428 | ROSE DELIGHT | Austin 56/57 | TB | 40 | EM | Self, Laced bright fushia pink, with pale yellow hafts and soft golden brown veins, B:red | 4.00 |
| H 336 | ROSE PEARL | Salbach 43/x | TB | 28 | E-M | Re, Bitone, S:opalescent ivory-pink, F:deep rose, gilded gold, B:yellow with white tip | 4.00 |
| H 1585 | ROSY WINGS | Gage 34/35 | TB | | M | Self, Red, Mulberry rose, flaring F; fragrant, Dykes Medal 1939 | 3.00 |
| H 70 | ROUNDUP | Keppel 66/x | TB | 32 | M | Plicata, S:purple-brown on cream, F:white, rose-purple edge | 3.00 |
| H 1704 | ROYAL BAND | Craig 1950/50 | TB | 34 | M | Re, Plicata, White edged violet-red | 3.00 |
| H 420 | ROYAL CANADIAN | Edmison 59/60 | TB | 40 | M | Self, Royal blue-purple with darker maroon shading and very faint lines at haft, B:dark blue | 3.00 |
| 1274 | ROYAL MASTERPIECE | Mohr 77 | TB | 38 | E-M | Self, Violet overall | 4.00 |
| H 1715 | ROYAL RUBY | Goodman 57/58 | TB | 36 | M | Self, Medium to dark red | 3.00 |
| H 190 | ROYAL TARA | Harbour 64/66 | TB | 35 | M-L | Self, Uranium green, lighter cream area on F, B:orange, violet at tips | 3.00 |
| 663 | ROYAL TRUMPETER | Reynolds 69/x | TB | 29 | L | Self, Ruffled and flaring deep satiny maroon-red, B:brown-red; not a large bloom but very intense color | 3.00 |
| 537 | RUFFLED BALLET | Roderick 73 | TB | 30 | ML | Bitone, S:blue-white, F:medium blue; heavily ruffled, flaring; a must have variety | 5.00 |
| H 285 | RUFFLED GEM | Muhlestein 47/x | TB | 36 | ML | Self, Iridescent pinkish buff, light yellow center on falls | 3.00 |
| H 480 | RUFFLED TAFFETA | Miess 53/54 | TB | 42 | M | Self, Red, Heavily ruffled lavender (light red-violet); fluted | 3.00 |
| 1 | RUSSIAN BRONZE | Milliken 77/47 | TB | 34 | EM | Re, Bicolor, S:yellow-buff, F:lt.red-violet (deep maroon), B:lt.orange, tipped blue (maroon); frosty sheen, faint blue line below beard, veining at haft | 3.00 |
| 319 | RUSTIC CEDAR | Schreiner's 81 | TB | 35 | ML | Blend, Lightly ruffled bright golden copper tan, shading to lighter cordovan tan at center, reddish at haft with strong lines, B:golden copper tan | 6.00 |
| Top |