|
|
|
|
|
|
|
|
| 1624 | P.T. BARNUM | Meek 79 | TB | 36 | ML | Bicolor, S:buckskin tan, F:deep wine-red, B:golden bronze | 6.00 |
| H 155 | PACIFIC PANORAMA | Sexton 60/60 | TB | 40 | M | Self, Ruffled medium sea blue; Dykes Medal 1965 | 4.00 |
| 963 | PACIFIC PEACH | Luihn 77 | TB | 37 | E-M | Self, Buffy peach, B:orange | 4.00 |
| H 316 | PAGAN PRINCESS | Douglas 48/48 | TB | 38 | M | Re, Bitone, S:pinkish lavender, F:pinkish rose, lines at haft, B:red-orange; very distinctive | 4.00 |
| H 2431 | PAINTED DESERT | Milliken 42/42 | TB | 40 | M | Blend of browns | 4.00 |
| 433 | PALACE GUARD | Messick 75 | TB | 38 | M | Self, Deep blue-purple, B:blue | 4.00 |
| H 735 | PARIS OPERA | Benson 69/69 | TB | 36 | M | Blend, Ruffled combination of mauve, lilac and violet, B:blue tipped | 4.00 |
| H 380 | PARTY DRESS | Muhlestein 50/51 | TB | 34 | ML | Self, Slightly ruffled and laced light pink, B:tangerine | 3.00 |
| 769 | PATINA | Keppel 76 | TB | 35 | M | Plicata, S:greenish yellow with suffusion of olive, F:greenish yellow, narrow edging of brown, veining at haft, B:dull brown | 4.00 |
| 19 | PEACH FROST | Schreiner's 72 | TB | 38 | ML | Self, S:peach pink with copper highlights, F:white blaze, distinct rim like S, B:lt.tangerine; ruffled, frosty sheen | 5.00 |
| 85 | PEACH SPOT | Shoop 73 | TB | 36 | M | Amoena, S:white, F:white with large peach spot, cinnamon dots at haft, B:tangerine; ruffled | 4.00 |
| 290 | PEACH SUNDAE | Hamner 75 | TB | 35 | E-M | Bicolor, S:light peach to near white, F:peach pink, B:tangerine; lightly ruffled | 4.50 |
| 794 | PEACHY CREAMY | Ensminger 77 | TB | 30 | M-L | Bicolor, S:peach, F:white to cream, with 3/8" band of majolica yellow, B:persommon orange | 5.00 |
| 565 | PENCIL SKETCH | Plough 1971 | TB | 30 | M | Plicata, S:yellow-green, F:yellow-green with purple and maroon stripes and speckles overall, light violet area around light burnt orange B | 3.00 |
| 1017 | PERFECT ACCENT | Weiler 80 | TB | 34 | M-L | Self, Lightly laced full yellow, B:orange | 5.00 |
| 2179 | PERFECT COUPLE | Ghio 83 | TB | 36 | E | Re, Bicolor, S:midium blue, F:white with a slight blue cast, B:light yellow | 8.00 |
| 1236 | PERFECT INTERLUDE | Schreiner's 83 | TB | 42 | M | Bicolor, S:white, F:finely shaded yellow, B:white; ruffled | 8.00 |
| 274 | PERSIAN BERRY | Gaulter 76 | TB | 35 | M | Self, Lightly ruffled blue, raspberry, and lavender mix, with maroon shoulders, B:deep tangerine | 4.00 |
| 1328 | PERSIAN SMOKE | Blyth 79 | TB | 40 | E-M | S:smoky pink, F:smoky plum-purple with some white veining on hafts, B:tangerine; ruffled | 7.00 |
| H 55 | PIANISSIMO | Zurbrigg 53/54 | TB | 35 | M | Bicolor, S:pale peach pink, F:white, 1/4" orange-peach rim, B:white tipped peach-pink | 3.00 |
| H 489 | PIERRE MENARD | Fraught 46/48 | TB | 38 | EM | Self, Deep medium blue self, glossy enamel finish, B:yellow; ruffled and semi-flaring | 3.00 |
| H 1724 | PINAFORE LASS | Cook 50/51 | TB | 36 | M | Bicolor, Violet/white, Like a Japanese iris form, white blaze around B, blue blends to Campanula-violet at edge | 3.00 |
| H 367 | PINK CHIMES | Hall 56/57 | TB | 34 | M | Self, Strong pink, yellow at haft with lines, B:bright red-orange | 3.00 |
| H 212 | PINK FORMAL | Muhlestein 47/49 | TB | 40 | EL | Self, Pink, Pink with tan cast and lines, B:orange; lightly ruffled, fragrant | 3.00 |
| 979 | PINK FROTH | Keppel 85 | TB | 34 | E | Plicata, S:lavender-pink on white, F:white, solid lavender-pink margin, B:white, tipped pink; ruffled and laced | 6.00 |
| H 1702 | PINK LACE | Sass Bros. 45/x | TB | 36 | M | Re, Self, Not very pink, not very laced, older variety, terrific number of blooms and terrific increase | 3.00 |
| H 1714 | PINK PINAFORE | Austin 52/52 | TB | 34 | EM | Re, Plicata, Light yellow with pale orchid pink stitching, light gold edging on F | 3.00 |
| H 2058 | PINK SATIN | Sass 30/30 | MTB | | EM | Self, Lavender, smooth orchid pink | 4.00 |
| H 472 | PINK TAFFETA | Rudolph 65/68 | TB | 32 | EM | Self, Ruffled rose pink; Dykes Medal 1975 | 4.00 |
| H 516 | PINK UNICORN | Austin 59/60 | TB | 36 | EM | Self, Light pink, older form, horned | 3.50 |
| 1258 | PIPING HOT | Schreiner's 81 | TB | 35 | EM | Bitone, S:peachy apricot, F:deeper, center frosted clear white, B:tangerine; fluted | 6.00 |
| 2270 | PIRATE'S QUEST | Schreiner 91/92 | TB | 36 | M | Self, Aureolin yellow self, white signal, B:self | 15.00 |
| 531 | PLAIN AND FANCY | Slade 80 | TB | | | Plicata, Very striking two-toned white and purple plicata | 6.00 |
| 1032 | PLEATED GOWN | Roderick 79 | TB | 34 | L | Bitone, S:medium yellow, F:light yellow with heavy pleating, B:tipped yellow; ruffled | 4.00 |
| 1187 | PLEDGE ALLEGIANCE | Schreiner's 83 | TB | 49 | M | Self, Rich medium blue, with more satiny finish on F, B:subdued blue; ruffled | 6.00 |
| H 141 | PLICADILLY | Smith 59/x | TB | 34 | M | Plicata, White background, peppered wine | 3.00 |
| 956 | PLUM GLEAM | Gibson 75 | TB | 38 | E | Plicata, S:magenta rose speckles on cream, F:1/4" outer band of magenta rose, inner band of speckles, warm cream centerB:white, end tipped orange | 4.00 |
| H 137 | POMPANO PEACH | Schreiner 63/63 | TB | 36 | E | Self, Peachy apricot, rose blush on falls | 4.00 |
| 771 | PORTA VILLA | Gibson 72 | TB | 43 | M-L | Plicata, S:beet rose-purple blended with salmon, F:beet rose-purple, salmon ground, B:orange; ruffled | 4.00 |
| 579 | PORTRAIT OF LARRIE | Gaulter 77 | TB | 36 | M | Self, Lightly ruffled medium blue with lighter on haft, B:blue, tipped white | 4.00 |
| H 803 | POTAWATOMI | Wise 49/49 | TB | | M | Self, Pink buff blend | 3.00 |
| 726 | POWDER PEACH | Kegerise 72 | TB | 34 | M-L | Self, Ruffled fleshy peach-pink, with blush of rouge in throat | 4.00 |
| 1240 | PRAY FOR PEACE | Plough 80 | TB | 31 | M | Re, Self, Heavily ruffled and fluted pure white self, widely flaring F, B:white; large blooms | 5.00 |
| H 1969 | PRESIDENT PILKINGTON | Cayeux /31 | TB | | M | Bicolor, Yellow/lav, S:bright yellow, F:light lavender, laced edge, Smoky blue-violet bitone | 3.00 |
| 209 | PRIDE OF IRELAND | Noyd 70 | TB | 32 | EM | Self, Light yellow-green, B:green | 4.00 |
| 702 | PRINCESS | Gatty 71 | TB | 36 | L | Self, Pale pink, with pinkish cream falls, B:tangerine-orange, tipped white | 4.00 |
| H 2105 | PRINCESS BEATRICE | Barr 1898 | MTB | | ME | Self, Small blooms, color varies from lavender to almost white, fragrant, flowers well spaced on stalk | 5.00 |
| 270 | PRISSY MISS | Gaulter 83 | TB | 34 | M | Self, Lightly fluted bright mauve, B:deep tangerine; everyone wants this one | 10.00 |
| 522 | PRIVATE DANCER | Nelson 86 | TB | 38 | E-M | Self, Ruffled smooth peach pink, B:coral red | 10.00 |
| 1399 | PROCLAMATION | Corlew 70 | TB | 35 | M | Self, S:full buttercup yellow, F:same, slightly lighter around yellow-orange B | 4.00 |
| 296 | PROGRESSIVE ATTITUDE | Innerst 91/92 | TB | 36 | EM | Plicata, White:blue, S:white, F:white with edge stitched blue, B:lemon tipped white; musky fragrance | 10.00 |
| 1405 | PROMINENT | Corlew 78 | TB | 30 | M | Self, S:slate lavender, F:lighter with touch of amber at haft, B:tangerine | 4.00 |
| 1067 | PROVOCATIVE LADY | Gibson 82 | TB | 34 | M | Bicolor, S:red-purple and cream blend, F:yellow ground, stitched red- purple, rim of yellow-orange, B:red; ruffled and laced | 7.00 |
| H 918 | PUNCHLINE | Plough 67/68 | TB | 34 | EML | Bicolor, S:plum brown, F:violet with 3/8" border of rich reddish brown, yellow-tan hafts, B:rich orange-yellow | 3.00 |
| H 3 | PURISSIMA | Mohr-Mit. 27 | TB | 50 | E | Self, White, Tall stately white | 4.00 |
| Top |