|
|
|
|
|
|
|
|
| H 1970 | NASSAK | Sass-H.P. 31/38 | TB | 36 | M | Plicata, White:blue, White ground with blue edges; large bloom with dog-eared falls | 3.00 |
| H 1459 | NATCHEZ TRACE | Wills 64/69 | TB | 35 | M-L | Bicolor, S:red, F:brown-red, light edge | 5.00 |
| 25 | NAVAJO BLANKET | Schreiner's 78 | TB | 34 | EM | Bitone, S:cream, infused lavender, F:plum purple with wine cast, B:cream; ruffled | 5.00 |
| 1248 | NAVAJO JEWEL | Weiler 83 | TB | 37 | E-L | Self, Medium blue of decided turquoise tint, B:pale yellow; slight sweet fragrance | 8.00 |
| 652 | NAVY STRUT | Schreiner's 72 | TB | 35 | EM | Self, Ruffled marine violet-blue, B:self | 4.00 |
| 700 | NEPTUNE'S POOL | Moldovan 69/x | TB | 35 | M | Self, Heavily fluted and ruffled deep blue-violet, no haft marks, silky finish, B:slightly lighter | 3.00 |
| H 766 | NEW MOON | Sexton 68/68 | TB | 36 | M | Self, Ruffled yellow,slight white area below beard, B:lemon caterpillar, Dykes Medal 1973 | 4.00 |
| 1024 | NEW TOMORROW | Sexton 81 | TB | 36 | M | Plicata, Ruffled white, deep orchid styles, B:white | 5.00 |
| 1377 | NEW VENTURE | Palmer 73 | TB | 34 | M | Blend, S:white, F:lavender-pink, B:light orange | 3.50 |
| 937 | NIGHT AFFAIR | Luihn 81 | TB | 36 | M-VL | Self, Ruffled and fluted dark royal violet-black, very faint striations from beard, B:blue violet, yellow deep in throat | 6.00 |
| 781 | NIGHT EDITION | Schreiner's 81 | TB | 35 | M | Bitone, S:light silvery blue, F:dark inky blue, eye-zone marked with paler shadings, B:lemon to light gold | 6.00 |
| 612 | NIGHT OWL | Schreiner's 70 | TB | 38 | ML | Self, S:rich dark violet-blue-black, F:same with velvety texture, B:same; ruffled and flaring | 4.00 |
| 1466 | NIGHT RAIDER | Burrell 76 | TB | 33 | E-M | Self, Blue/black, Velvety blue-black, B:same | 4.00 |
| H 2445 | NIGHTFALL | Hall 42/42 | TB | | M | Bitone, Purple, Rich velvety bi-purple | 4.00 |
| H 1812 | NOMOHR | Gibson 54/55 | TB | 38 | ML | Bitone, Cream bitone (chartreuse buff flushed violet) | 4.00 |
| H 2247 | NONA | Davidson 56/58 | TB | 38 | LM | Self, Lime-yellow, looks quite green in the shade | 4.00 |
| 927 | NORDIC SEAS | Mohr 82 | TB | 30 | ME | Bitone, S:blue with infusion of violet-blue at midrib, F:violet-blue, B:pale blue | 7.00 |
| H 2255 | NUEZ | Craig 63/64 | TB | 38 | EM | Self, Chestnut brown | 4.00 |
| Top |