|
|
|
|
|
|
|
|
| H 2101 | MABLE CHADBURN | Chadburn 39/ | TB | | M | Self, Dark yellow. | 4.00 |
| H 13 | MADAME LOUISE AUREAU | Cayeux /34 | TB | 34 | EM | Plicata, S:silvery white with rose trim, F:deeper, heavily sanded with heliotrope, B:yellow | 3.00 |
| H 699 | MADEIRA BELLE | Quadros 67/x | TB | 36 | EM | Self, Ruffled off white with greenish cast at hafts; B:off white | 3.00 |
| 714 | MAESTRO PUCCINI | Benson 69/x | TB | 36 | M | Self, Light silvery powdery blue, B:blue tipped | 4.00 |
| H 62 | MAJOR RED | Lyon 63/65 | TB | 40 | E-VL | Self, Deep red, B:bronze; dependable grower | 3.00 |
| H 1923 | MAJORETTE | Miess 52/53 | TB | 36 | M | Bitone, S:rosy mauve (light red-violet), F:deep maroon (red-violet), white epaulets, B:white | 3.00 |
| 277 | MANDOLIN | Ghio 76 | TB | 38 | EM | Self, Creamy apricot with small white blaze, B:tangerine | 6.00 |
| 764 | MANUEL | Denney 77 | TB | 36 | M-L | Self, Tailored dark red, no lighter area at haft, B:dark red | 3.00 |
| H 530 | MARGARITA | Schreiner 68/68 | TB | 37 | ML | Bitone, S:cool ice white, F:rich blue-violet-purple, B:white; ruffled, velvety | 4.00 |
| 584 | MARINE LUSTER | Weiler 81 | TB | 35 | E-M | Self, Satiny shining blue, B:cream; ruffled, flaring and very fragrant, heavy substance | 6.00 |
| H 398 | MARRIOTT | Marriott 58/59 | TB | 30 | M | Self, Flaring, very taylored pale blue-white, B:blue | 3.00 |
| H 1831 | MARTIE EVEREST | McDade 34/35 | TB | 28 | E | Re, Bitone, Pretty lavender blue bitone; rebloomer | 3.00 |
| 82 | MARY FRANCES | Gaulter 71 | TB | 38 | M | Self, Ruffled, flaring blue orchid, white center on F, orange throat, B:white, tipped yellow; Dykes Medal l979 | 4.00 |
| 1014 | MARY O. MAHONEY | Mahoney 79 | TB | 30 | M | Plicata, White, stitched & dotted violet, B:white, violet-gold tip, white spoon, edged violet; ruffled, laced | 4.00 |
| 45 | MASTER TOUCH | Schreiner's 80 | TB | 40 | EM | Self, Ruffled rich purple, B:same; very popular | 5.00 |
| 2480 | MAUVELOUS | Byers 87/88 | TB | 36 | M | Bicolor, S:mauve pink, F:white, mauve hafts and edge, B:blue, tipped orange, short blue horns; ruffled, fragrant | 10.00 |
| 1370 | MELLOW YELLOW | Roderick 74 | TB | 30 | L | Self, Light yellow, darker hafts; big blooms, prolific | 3.00 |
| H 400 | MELODRAMA | Cook 56/56 | TB | 36 | M | Bitone, S:light blue-violet, F:deep violet; flaring, very pretty-overlooked by most | 3.00 |
| 2298 | MEMOIRS | Ghio 86/88 | TB | 36 | EM | Self, Red, Dusty rose, B:tangerine | 8.00 |
| 936 | MERRY MADRIGAL | Babson 82/82 | TB | 37 | M | Bicolor, S:lemon cream, F:lavender over cream, edged cream, B:pale yellow | 7.00 |
| 1631 | METEOR | Keppel 72 | TB | 35 | M | Bicolor, S:clear lemon yellow, F:yellow, with strong purple wash, tan at edge, white around bright yellow B | 4.00 |
| H 384 | MEXICAN HAT | Rogers 57/58 | TB | 36 | ML | Bitone, S:light lavender, F:med. cranberry to ruby red at edge, garnet-brown haft, B:yellow; heavily laced | 3.00 |
| H 181 | MEXICO | Klein 43/43 | TB | 36 | L | Bicolor, S:golden bronze, F:glowing red-brown copper, edged golden amber; large flower lightly ruffled, quietly pretty | 3.00 |
| H 2345 | MILDRED PRESBY | Farr x/23 | TB | 24 | M | Bicolor, S:white, F:reddish purple | 4.00 |
| 991 | MILL VALLEY | Gaulter 75 | TB | 36 | M | Self, Medium lavender to rose, B:yellow, tipped white | 4.00 |
| 206 | MILLRACE | Gaulter 73 | TB | 40 | M | Self, Delft blue, F:slightly deeper, white throat, B:light yellow, tipped white | 3.00 |
| H 671 | MING DYNASTY | Moldovan 69/x | TB | 34 | EM | Self, Orange, S:deep gold, F:brass gold, B:gold; ruffled, often has maroon streakes on falls, very pretty | 4.00 |
| 47 | MINISA | Wall 73 | TB | 34 | M-L | Self, Deep wine-red, B:red with bronze tips; smaller very taylored bloom | 3.00 |
| H 158 | MINNIE COLQUITT | Sass 41/42 | TB | 36 | ML | Plicata, Snowy white ground, edges stitched wine purple; fragrant; large flower, good grower, Award of Merit. 1945 | 3.00 |
| H 2917 | MIOGEM | McKee 1945/x | TB | | M | Bicolor, Slightly fragrant | 3.00 |
| 445 | MIRROR IMAGE | Hager 79 | TB | 36 | ML | Plicata, White ground edged very dark violet, B:blue | 5.00 |
| 653 | MIRROR MIRROR | Gibson 78 | TB | 36 | EM | Plicata, S:yellow, greyed orange, F:light yellow, stitched orange edge, silver stripe, B:orange; laced | 4.00 |
| H 404 | MISCHIEF | Reinhardt 53/55 | TB | 34 | ML | Bicolor, S:brilliant golden yellow, F:intense red-orange, B:orange; flaring | 3.00 |
| H 1054 | MISHAWAKA | Wise 49/49 | TB | | EM | Re, Self, Older yellow rebloomer; moderate fragrance | 3.00 |
| H 1852 | MISS CALIFORNIA | Salbach 1937/37 | TB | 48 | E | Bitone, Light lavender-pink with rose wash on falls; large flowered,still well liked | 3.00 |
| H 123 | MISS ILLINI | Varner 65/66 | TB | 35 | EML | Self, Ruffled deep yellow, B:yellow with orange | 3.00 |
| H 990 | MISS INDIANA | Cook 60/61 | TB | 36 | M | Bicolor, S:white, tinged violet, F:Dauphin's violet | 3.00 |
| 1743 | MISS JUPITER | Zurbrigg 73 | TB | 38 | VL | Bicolor, S:yellow, F:tan to brown hafts, blending to yellow, B: flounces same color scheme as F | 4.00 |
| 604 | MOCAMBO | Denney 78 | TB | 38 | L | Bicolor, S:grey-green blend, F:violet with lighter edges, grey oxblood hafts, B:violet, tipped gold; quite different | 4.00 |
| 88 | MODERN CLASSIC | Knocke 75 | TB | 40 | M-L | Plicata, Ruffled white with aster violet stitching, B:yellow, tipped violet; very beautiful | 5.00 |
| 672 | MONACO | Brown 76 | TB | 30 | ML | Self, Lightly ruffled and laced light lavender with lighter area around F, B:tangerine, tipped white | 5.00 |
| H 1744 | MOON RANGER | Austin 64/65 | TB | 36 | E | Self, Clear yellow, chocolate veining at haft, B:upturned bearded horns, spoon-like edgings | 4.00 |
| H 118 | MOON RIVER | Sexton 62/63 | TB | 36 | M | Self, Yellow, Antique gold; still popular | 3.00 |
| 605 | MOON WALK | Hager 70 | TB | 36 | M | Bicolor, S:blend of cream, beige and pale cocoa, F:deep purple, B:yellow; interesting color combination | 4.00 |
| 847 | MOONLIT | Byers 85 | TB | 36 | M-L | Bicolor, S:pearly pink, yellow edge, F:creamy white, yellow edge, B:orange, 3/4" pale violet horns; ruffled and laced | 8.00 |
| H 2104 | MOONLIT SEA | Sass 1942/x | TB | 36 | M | Plicata, Silver grey with light purple overlay and stripes, bright yellow hafts; very unusual color | 4.00 |
| 18 | MOONSTRUCK | Schreiner's 79 | TB | 36 | EM | Self, Large ruffled sulfur yellow bloom, lighter area on F, B:yellow-orange; somewhat fragrant | 4.00 |
| 931 | MORNING SHADOWS | Dunn 82 | TB | 36 | M | Bitone, S:light blue-violet, dark violet midrib, F:dark violet with lighter area around B, B:violet | 6.00 |
| H 1927 | MULBERRY ROSE | Schreiner 41/x | TB | 40 | L | Self, Red, Giant mulberry rose with brown hafts, B:bronze | 3.00 |
| H 34 | MULBERRY WINE | Moldovan 66/66 | TB | 30 | EM | Self, Ruffled mulberry, magenta, and violet mixture, B:white | 4.00 |
| 1632 | MUTED MELODY | Brown 78 | TB | 34 | M | Self, Tan, Cream-tan with light lavender overlay, B:cream, tipped lavender | 4.00 |
| 250 | MY GIRLFRIEND | Williamson 76 | TB | 36 | M | Blend, Orange, pink, and apricot, with darker shoulders, blended sepia, B:burnt brick red | 5.00 |
| 498 | MYSTERIOUS | Schreiner's 72 | TB | 36 | ML | Bitone, S:brown-red-purple, light dusting hazel blue overall, F: deeper, gunmetal blue sheen, B:brown, blue tip | 4.00 |
| 78 | MYSTIQUE | Ghio 72 | TB | 36 | E-L | Bitone, S:light blue, F:deep blue-purple; ruffled, gorgeous must have variety; Dykes Medal 1980 | 5.00 |
| Top |