|
|
|
|
|
|
|
|
| H 179 | KAHILI | Schreiner 61/61 | TB | 35 | ML | Bicolor, S:bright gold, F:deep maroon; very showy | 5.00 |
| H 1832 | KANSAS INGLESIDE | Hillson 40/40 | TB | 36 | ML | Bitone, Light Indian red blend; slightly fragrant | 3.00 |
| 1645 | KEYNOTE | Palmer 71 | TB | 37 | M | Self, Ruffled white, B:light blue | 3.50 |
| H 2342 | KHARPUT | Coll.-Barr 1895 | | | | I’ll know more when it blooms | 5.00 |
| 930 | KING'S CASTLE | Hamblen 81 | TB | 36 | M-L | Self, Ruffled dark royal purple, B:near black | 6.00 |
| 720 | KOALA | Mohr 74 | TB | 35 | M | Self, Curly ruffled medium yellow, B:yellow-orange | 5.00 |
| 440 | KONA COAST | Plough 71 | TB | 32 | EM | Plicata, S:yellow, blending to brown at edges, F:near white by beard, blending to yellow dotted purple, brown border, hafts brown, B:orange | 3.00 |
| Top |