|
|
|
|
|
|
|
|
| H 223 | JACK HORNER | Austin 61/62 | TB | 40 | EM | Bicolor, S:white, F:pale lilac cream with yellow edge and yellow haft, B:long violet horn | 4.00 |
| H 379 | JADE QUEEN | Knopf 57/58 | TB | 37 | M-VL | Blend, Chartreuse and silvery grey, F:flushed lavender in center | 3.00 |
| 1007 | JACK R. DEE | Sexton 74 | TB | 36 | E | Self, Ruffled and fluted azure blue, B:deep navy blue | 4.00 |
| H 2051 | JAKE | Sass 1943/43 | TB | 39 | L | Self, White with yellow throat | 3.00 |
| H 1697 | JAUNTY TEXAN | Denman 73 | TB | 38 | E-L | Re, Self, Yellow with small light yellow area just below yellow B | 4.00 |
| H 2178 | JEAN CAYEUX | Cayeux /31 | TB | | M | Self, Tan w/ violet spot below B | 3.00 |
| 1698 | JEAN GUYMER | Zurbrigg 76 | TB | 36 | E-L | Re, Self, Pink, Lightly ruffled apricot-pink, B:tangerine | 4.00 |
| 450 | JEANNE PRICE | Jones 76 | TB | 34 | M | Self, Medium yellow, B:lemon, small white spot at tip | 3.00 |
| 591 | JESSE'S SONG | Williamson 79 | TB | 36 | M | Plicata, S:white center with methyl violet band, F:white plicata edge of methyl violet, B:lemon tipped blue | 6.00 |
| 1124 | JO VALLERY | Hamblen 84 | TB | 36 | M | Bitone, Pink, S:light pink, F:lighter toward B, B:tangerine-pink; ruffled and laced, sweet fragrance | 15.00 |
| H 1839 | JOAN LAY | Chadburn 39/ | TB | 36 | M-L | Self, Yellow, Brilliant yellow | 3.00 |
| 242 | JOLIE | Schreiner 67/67 | TB | 32 | E | Plicata, White with distinct violet stitching; popular | 4.00 |
| H 1699 | JOLLY GOLIATH | Zurbrigg 69/x | TB | 44 | M | Re, Bicolor, White/violet, S:near white, F:violet purple, B:white tipped yellow/blue; Ruffled and fragrant | 5.00 |
| H 1700 | JOSEPH'S MANTLE | Craig 48/x | TB | 36 | E-L | Re, Blend, Yellow background mottled reddish, purple and violet brown; fruity fragrance | 3.00 |
| H 1671 | JULY BEAUTY | Weld 43/43 | TB | 28 | E-L | Re, Bitone, S:lilac blue, F:deep amethyst purple; very reliable rebloomer | 3.00 |
| 1091 | JUNE SUNSET | Niswonger 81 | TB | 34 | M | Bicolor, S:near white, F:peachy orange, B:tangerine; vigorous | 6.00 |
| Top |