|
|
|
|
|
|
|
|
| H 1898 | GALA FINALE | DeForest 48/x | TB | | M | Plicata, Yellow:red, Rich yellow heavily plicated red; Bizarre and flashy plicata that usually draws a second look | 4.00 |
| H 23 | GALA MADRID | Peterson 67/68 | TB | 30 | ML | Bicolor, S:butterscotch-gold, F:wine-violet, 1/2" brownish red border, blue flash, B:yellow (bronze orange) | 3.00 |
| 35 | GARNET ROBE | Schreiner's 76 | TB | 38 | M | Self, Deep garnet red, maroon cast, B:same; large bloom, tailored form | 4.00 |
| H 1899 | GAY BORDER | DeForest 48/48 | TB | 40 | M | Plicata, White:red, Sparkling white, contrasting bright maroon-rose border 3/8 inch wide; tall and well branched | 4.00 |
| 241 | GAY PARASOL | Schreiner's 73 | TB | 35 | M | Bicolor, S:silvery white, F:rose purple with pink edge, B:lavender-white; very popular | 5.00 |
| 1680 | GEE GOLLY | Blaylock 85 | TB | 38 | M | Self, Lavender-blue, B:orchid | 8.00 |
| 174 | GIBSON GIRL | Gibson 46/x | TB | 36 | M | Re, Plicata, Mulberry stitching on cream background; rebloomer, slightly fragrant | 3.00 |
| 939 | GINGERBREAD GIRL | Gibson 81 | TB | 37 | E-M | Plicata, S:yellow stitched with grey orange, F:yellow, stitched orange, white around greyed orange B | 6.00 |
| H 243 | GLACIER GOLD | Wills 61/64 | TB | 34 | M | Bicolor, S:white, F:medium yellow, B:orange; very taylored form | 3.00 |
| 759 | GLACIER MAGIC | Plough 76 | TB | 33 | E-L | Self, Flaring butterfly blue, center of F flushed flax blue, B:gentian blue with each hair tipped lighter | 4.00 |
| 145 | GLENDALE | Gaulter 72 | TB | 36 | M | Self, Heavily laced deep apricot-pink, B:tangerine | 4.00 |
| H 301 | GLORIOUS TWO-TIMER | Austin 64/64 | TB | 34 | M | Re, Bicolor, S:light buff-orange, F:deep red | 3.50 |
| 932 | GO AROUND | Dunn 82 | TB | 38 | M | Plicata, White, stitched pale blue, B:pale yellow | 7.00 |
| 1871 | GODSEND | Byers 88 | TB | 36 | M-L | Self, S:mid pink; F:pink white, beige pink hafts; B:red-orange cnanging to electric violet toward fuzzy amethyst horns; ruffled, sweet fragrance | 10.00 |
| 442 | GOING MY WAY | Gibson 71 | TB | 37 | M | Plicata, S:white ground with purple rim, F:same, B:half orange and half blue; ruffled | 4.00 |
| H 1694 | GOLD BULLION | Austin 64/64 | TB | 38 | ML | Re, Self, Bright yellow | 3.00 |
| H 317 | GOLD DISCOVERY | Austin 65/66 | TB | 40 | M | Self, Chrome-yellow, B:bushy orange; colossal blooms | 3.00 |
| H 421 | GOLD FORMAL | Schortman 57/59 | TB | 38 | EM | Self, Lightly ruffled solid deep gold | 3.00 |
| H | GOLD OF AUTUMN | Austin 1960/61 | TB | 34 | M | Re, Bitone, S:light yellow, F:deep yellow | 3.50 |
| H 409 | GOLD OF OPHIR | Austin 56/x | AR | 40 | M-L | Self, S:deep yellow, F:bright yellow washed reddish orange | 4.00 |
| 694 | GOLDEN BRILLIANCE | Muhlstein 73 | TB | 32 | M-L | Self, Chrome | 5.00 |
| 711 | GOLDEN CLARET | Hamblen 74 | TB | 32 | E-L | Bicolor, S:vivid yellow, F:dark red with golden brown infusion and edging, B:dark orange | 3.00 |
| 760 | GOLDEN SPARKLER | Hamner 75 | TB | 37 | M-L | Self, S:chinese yellow, F:chinese yellow with large white center, B:same; heavily ruffled | 4.00 |
| 183 | GONDOLIER | Nelson 70 | TB | 38 | E-L | Self, Ruffled imperial purple, B:blue | 3.50 |
| 912 | GOOD MORNING AMERICA | Sexton 79 | TB | 36 | E | Self, Ruffled and fluted pale blue, B:dark blue; beautiful flower | 4.00 |
| 1903 | GOOD KNIGHT | Ghio 78 | TB | 36 | ML | Self, Very dark blue-purple, B:dark blue | 5.00 |
| H 1713 | GOOD SIR | White 41/x | TB | 36 | M | Bicolor, S:golden buff, F:crimson, B:orange | 3.00 |
| H 122 | GRACE KALLAM | Michelin 71 | TB | 45 | M | Bicolor, S:white, F:light blue-violet; ruffled | 4.00 |
| H 1904 | GRAND CANYON | Kleinsorge 41/41 | TB | 36 | M | Blend, Large flowered deep plum, copper and gold, golden throat, B:golden. Old time garden favorite | 4.00 |
| 1905 | GRAND PRIX | Schreiner 89 | TB | 40 | ML | Self, Yellow, Lightly ruffled golden tan, B:bright tangerine | 10.00 |
| 1312 | GRANDMA'S TRIM DRESS | Niswonger 78 | TB | 33 | M | Self, Lavender with golden hafts, B:gold | 4.00 |
| 425 | GREAT LADY | Simon 82 | TB | 36 | LM | Self, Ruffled and laced flesh pink, flesh stylearms, B:peach pink | 7.00 |
| H 1018 | GREAT LAKES | Cousins 38/38 | TB | 40 | M | Self, Clear sky blue, B:yellow; Dykes Medal 1942, one of the most popular blues ever | 4.00 |
| H 331 | GREEN HAT | Murray 53/55 | TB | 38 | M | Re, Bicolor, S:greenish chartreuse, F:hazelnut brown, chartreuse edge, B:gold | 3.00 |
| H 1730 | GREEN PASTURES | Heller 45/x | TB | 40 | E-L | Self, Green, Yellowish green, bluish area at B; large bloom, good increase | 4.00 |
| H 1736 | GREEN UNICORN | Austin 63/64 | TB | 40 | M | Bitone, S:chartreuse, F:deep chartreuse, B:1" lilac tinted horn | 4.00 |
| 265 | GREENAN CASTLE | Beattie 70 | TB | 34 | ML | Bitone, S:orange, golden on edge, F:yellow-orange, flushed apricot, B:tangerine; large bloom | 4.50 |
| H 1906 | GUDRUN | Dykes 31/30 | TB | 36 | EM | Self, Huge white; This yellow throated white is old but famous | 4.00 |
| 71 | GYPSY BELLE | Hamner 73 | TB | 37 | M-L | Bitone, S:rusty plum-violet, F:plum-violet, 1/4" rim same as S, B:violet, tipped yellow; ruffled | 3.50 |
| 52 | GYPSY CARAVAN | Moldovan 78 | TB | 36 | E-M | Bicolor, S:amber gold, F:maroon red, B:orange; ruffled and lightly laced | 4.00 |
| H 239 | GYPSY LULLABY | Brown 60/61 | TB | 35 | M | Bicolor, S:butterscotch, F:red-violet; ruffled and flaring | 3.00 |
| 496 | GYPSY PRINCE | Hamblen 73 | TB | 38 | EL | Bicolor, S:greyed yellow w/ violet infusion, F:near violet, med. brown rim and hafts, B:orange, tipped violet | 4.00 |
| Top |